<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Blake - Australian Top Doorslammer</title>
	<atom:link href="http://peterblake.rmwpublishing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterblake.rmwpublishing.net</link>
	<description>Offical website of Australian Top Doorslammer Drag Car Driver</description>
	<lastBuildDate>Mon, 07 May 2012 22:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Colouring In Comp</title>
		<link>http://peterblake.rmwpublishing.net/2012/05/04/colouring-in-comp/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/05/04/colouring-in-comp/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:47:38 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=526</guid>
		<description><![CDATA[To enter you must have a coloring in sheet available from me only at the drags. once you have completed your art work take a picture or scan it into a computer then post it on my facebook page. you &#8230; <a href="http://peterblake.rmwpublishing.net/2012/05/04/colouring-in-comp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To enter you must have a coloring in sheet available from me only at the drags.</p>
<p>once you have completed your art work take a picture or scan it into a computer then post it on my facebook page. you can find a link on the home page of this site.</p>
<p>The entry who receives the most likes before 18th of May, ( my b day) receives a gift pack with a Racetech Steel Tee, some stickers and as well as the opportunity to hang out with the team at our next race at Sydney Dragway.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/05/04/colouring-in-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold as ice</title>
		<link>http://peterblake.rmwpublishing.net/2012/05/03/cold-as-ice/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/05/03/cold-as-ice/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:48:15 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=520</guid>
		<description><![CDATA[After a Burnout and before we prepare to go into stage, Brendo our Crew Cheif squirts something in the injector. The reason behind this is that. when the Supercharger sucks air into the injector the fast moving air becomes very &#8230; <a href="http://peterblake.rmwpublishing.net/2012/05/03/cold-as-ice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a Burnout and before we prepare to go into stage, Brendo our Crew Cheif squirts something in the injector.</p>
<p><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/05/brendo.jpg"><img class="alignnone size-thumbnail wp-image-521" title="brendo" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/05/brendo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The reason behind this is that. when the Supercharger sucks air into the injector the fast moving air becomes very cold and depending on the amount of moisture in the air, will/ can freeze the butterflies shut with that moisture. also it can mess with the Idle as the ice builds up around the air gap opening on the butterflies. for the car to idle at the set rpm, (about 1500-2000rpm)there needs to be some amount of air able to pass through the injector to mix with the fuel to keep the engine running. some teams prefer to run their butterflies shut and regulate the air with bleed holes. it is all about personal preference. we prefer to spray Alcohol onto the injector hat to break up the freezing moisture.</p>
<p>Another issue is when the blower generates alot of ice, often on launch i will see out of the corner of my eye the ice hit the wind screen. because when you are accelerating at 3.5 gs, you don&#8217;t really have time to take a second look to make sure it inst a fuel leak. usually if it stops its not a fuel leak, but you could easily do without the distraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/05/03/cold-as-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final testing</title>
		<link>http://peterblake.rmwpublishing.net/2012/05/03/final-testing/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/05/03/final-testing/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:20:14 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=507</guid>
		<description><![CDATA[Testing proved a little harder than expected, we are by no means done testing as you can see in the gallery. we had wheelie issues and tyre shake issues. i think we might have it sorted. Testing saw us real &#8230; <a href="http://peterblake.rmwpublishing.net/2012/05/03/final-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Testing proved a little harder than expected, we are by no means done testing as you can see in the gallery. we had wheelie issues and tyre shake issues. i think we might have it sorted. Testing saw us real off some of our best short times. they equate out to some ok 1/4 mile times, but it is enough to make us happy for now. That said we have not yet put down a representative pass with a fresh clutch.</p>
<p>We will be putting the car on display at the Nitro Champs, where kids and families can have their photo taken in /or around the car. The Mustang is still in primer. however I think next time it hits the track it will be in colour!!!! Cant wait for that!!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<a href='http://peterblake.rmwpublishing.net/2012/05/03/final-testing/bradmcdonald_andra_test_n_tune_280412_0230/' title='bradmcdonald_andra_test_n_tune_280412_0230'><img width="150" height="150" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/05/bradmcdonald_andra_test_n_tune_280412_0230-150x150.jpg" class="attachment-thumbnail" alt="bradmcdonald_andra_test_n_tune_280412_0230" title="bradmcdonald_andra_test_n_tune_280412_0230" /></a>
<a href='http://peterblake.rmwpublishing.net/2012/05/03/final-testing/a99q3869/' title='a99q3869'><img width="150" height="150" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/05/a99q3869-150x150.jpg" class="attachment-thumbnail" alt="a99q3869" title="a99q3869" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/05/03/final-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Gallery</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/12/504/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/12/504/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:03:48 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-240312_23.jpg"><img class="alignnone size-thumbnail wp-image-503" title="PeterBlake TD 5180 240312_23" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-240312_23-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-100312_28.jpg"><img class="alignnone size-thumbnail wp-image-499" title="PeterBlake TD 5180 100312_28" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-100312_28-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-240312_16.jpg"><img class="alignnone size-thumbnail wp-image-502" title="PeterBlake TD 5180 240312_16" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-240312_16-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-100312_36.jpg"><img class="alignnone size-thumbnail wp-image-500" title="PeterBlake TD 5180 100312_36" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/PeterBlake-TD-5180-100312_36-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/12/504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slamfest Mildura</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/10/slamfest-mildura/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/10/slamfest-mildura/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:59:57 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MGY59uIsjbw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/10/slamfest-mildura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The love of it all</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/09/the-love-of-it-all/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/09/the-love-of-it-all/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:36:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=486</guid>
		<description><![CDATA[When you find a suspension setup problem like we have at present. The only way to fix the problem is to learn and understand exactly how it all works. And then put your findings into practice and see what you &#8230; <a href="http://peterblake.rmwpublishing.net/2012/04/09/the-love-of-it-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you find a suspension setup problem like we have at present. The only way to fix the problem is to learn and understand exactly how it all works. And then put your findings into practice and see what you really know. Learning and solving the problem is what we enjoy about racing. Although we didn&#8217;t enjoy losing badly. It just makes it all the more sweeter when you finally win.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/09/the-love-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mildura Slamfest 3</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/08/mildura-slamfest-3/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/08/mildura-slamfest-3/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:04:38 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=484</guid>
		<description><![CDATA[Just reflecting on what was probably the worst attempt at racing I think I have ever had. We went to Mildura because we were hooking up too much at Sydney. I figured we would be able to get it up &#8230; <a href="http://peterblake.rmwpublishing.net/2012/04/08/mildura-slamfest-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-495 alignright" title="528278_3396352660689_1025908729_3277487_1100680489_n" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/04/528278_3396352660689_1025908729_3277487_1100680489_n-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Just reflecting on what was probably the worst attempt at racing I think I have ever had.<br />
We went to Mildura because we were hooking up too much at Sydney. I figured we would be able to get it up on the tire on the slick track, on each and every run we did just that, but only for about 0.5 of a second. Then things turned bad.</p>
<p><strong>Run 1</strong><br />
Basicaly turned and shook the tyres. Probably a blessing because Peter kapiris looped it in the breaking area. Right in front of me, I thought he was going over for sure.</p>
<p><strong>Run 2</strong><br />
Same again but during the shake it turned hard right. I didn&#8217;t cross the centre line but it was a bit of a wild run. against Frank Marmone</p>
<p><strong>Run 3</strong><br />
Same again but this time I managed to get back on it to try and chase down a slowing Victor Bray I was sure I ran him down in the top end. But it wasn&#8217;t to be. We were both caught by suprise on the tree when both our cars went into full stage by accident. I managed to launch almost a second earlier than Vic.</p>
<p>This ended our racing for the night as that was the first round of eliminations. zap finished first ahead of Phillips clicking an awesome 3.98 along the way.<br />
What&#8217;s next for team Racetech Steel? Paint, Suspension change and lots of testing, plus probably the most exciting news to hit alcohol racing in Aus in recent times. Check back in the next couple of weeks to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/08/mildura-slamfest-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Blakes Racing Debut</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/03/peter-blakes-racing-debut/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/03/peter-blakes-racing-debut/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:37:08 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=475</guid>
		<description><![CDATA[Ford fans will have a new team to cheer on come this weekend at Sydney Dragway with Peter Blake making the competition debut of his Racetech Steel 1970 Ford Mustang Top Doorslammer in the ANDRA Pro Series. &#160; The Kurrajong, &#8230; <a href="http://peterblake.rmwpublishing.net/2012/04/03/peter-blakes-racing-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ford fans will have a new team to cheer on come this weekend at Sydney Dragway with Peter Blake making the competition debut of his Racetech Steel 1970 Ford Mustang Top Doorslammer in the ANDRA Pro Series.</strong></p>
<p><img src="http://www.dragnews.com.au/images/stories/ProSeries/2012/peterblake190312.jpg" alt="" width="329" height="219" border="0" /></p>
<p>&nbsp;</p>
<p>The Kurrajong, NSW racer has entirely built his own race car, joining the ranks of drivers in Top Doorslammer such as Russell Pavey who have chosen to find their own path to speed.</p>
<p>Blake will find out if the unique approach has been worth the blood, sweat and tears put into his 3000 horsepower sedan, capable of reaching up to 400kmh in six seconds.</p>
<p>“It’s not every day you can say you have designed and built your own body, your own chassis and manufactured your own engine,” Blake said</p>
<p>“We are super happy with how the very first shakedown tests went, they were relatively slow runs, but that was our intention.</p>
<p>“Our half track (incremental times) were only two tenths slower than where we need to be to be remotely competitive. Most importantly for me the car went straight and is a pleasure to drive.”</p>
<p>Testing is one thing, but in the crucible of competition Blake is still confident the Mustang will stand up to opponents who have much more data and experience on their cars.</p>
<p>“This weekend we hope to step it up and keep an eye on our short (incremental) times,” he said. “Our combination and set up is well suited to the first half of the track and we will be pushing hard.”</p>
<p>The team plans to get as many runs under their belt as possible with the new car, heading to Mildura following the Sydney event before coming back home for the Nitro Champs in May.</p>
<p>With some changes made in the camshaft area of the supercharged V8 race motor, Blake is looking forward to making it to race day.</p>
<p>“We will be crossing our fingers and hoping for a chance to be at the very least competitive and possibly even make our first ever ANDRA Pro Series field,” he said.</p>
<p>The ANDRA Pro Series featuring Top Doorslammer, Pro Stock, Pro Stock Motorcycle and the Rocket Allstars Racing Series is held on March 24 and 25 at Sydney Dragway.</p>
<p>Qualifying (Saturday) and racing (Sunday) both begin from 10am and tickets cost $35, with two day passes available for just $60.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/03/peter-blakes-racing-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phase II update,</title>
		<link>http://peterblake.rmwpublishing.net/2012/04/03/phase-ii-update/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/04/03/phase-ii-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:12:25 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=473</guid>
		<description><![CDATA[It has been a while since we completed our first race event here is how it went down. Q1; The car left hard recording the most G&#8217;s we have ever seen. but the front wheels came up hard also, it &#8230; <a href="http://peterblake.rmwpublishing.net/2012/04/03/phase-ii-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a while since we completed our first race event here is how it went down.</p>
<p><strong>Q1</strong>; The car left hard recording the most G&#8217;s we have ever seen. but the front wheels came up hard also, it carried the front wheels out past 60ft and then shook very hard. recording a 1.01 over the 60ft which is pretty stout!</p>
<p>&nbsp;</p>
<p>so we made some changes to the four link and clutch. in my mind it was exactly the wrong way, but you have to start somewhere right!</p>
<p><strong>Q2;</strong> once again the car left with the front wheels dangling. it shook once again but this time not so bad. I managed to pedal and run through for a 6.8 or something. the 60ft was 1.1 something , so a little disappointing.</p>
<p><strong>Q3;</strong> we made some changes to the fuel delivery and dropped the wheelie bars quite a bit. this seemed to make all the difference, as i was able to keep it pegged from start to finish. recording a new best for the car a 6.50 @ 215mph, a little disappointing considering how well the car drives. just shows we aren&#8217;t making much power.</p>
<p>&nbsp;</p>
<p>we had changed the cams significantly and where kind of hesitant to lean into it. that coupled with a dirty filter meant we had our work cut out for the weekend. we changed all the rod bearings between round 1-2 and checked the cam bearings between rounds 2-3, we didn&#8217;t find any evidence of any destruction. we didn&#8217;t check the mains because the are almost always OK. as it turns out after pulling the entire engine apart I found a damaged thrust bearing. turns out the clutch we had in the car was slightly different to the one that we measured the end clearance on. bugger it was an over sight but we expected the two to be the same. oh well!!</p>
<p>On to slamfest Midura to see if we can sort things out a little better. we have ran a couple of rough 4.2s over the eighth, so we wont be too far off the pace i think, as long as the pace doesn&#8217;t pick up to much.</p>
<p>Also i have some cool slow mo footage, when I get time I might upload them.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/04/03/phase-ii-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Phase II</title>
		<link>http://peterblake.rmwpublishing.net/2012/03/19/testing-phase-ii/</link>
		<comments>http://peterblake.rmwpublishing.net/2012/03/19/testing-phase-ii/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:55:27 +0000</pubDate>
		<dc:creator>Peter Blake</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://peterblake.rmwpublishing.net/?p=466</guid>
		<description><![CDATA[Testing Phase II Its not every day you can say, &#8221; I have designed and built my own Body, I have designed and build my own chassis, and I also manufactured my own engine&#8221;. Well for Peter Blake most of &#8230; <a href="http://peterblake.rmwpublishing.net/2012/03/19/testing-phase-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/03/Mustang-Shakedown-e1332114095548.jpg"><img class="alignnone size-thumbnail wp-image-467" title="Mustang Shakedown" src="http://peterblake.rmwpublishing.net/wp-content/uploads/2012/03/Mustang-Shakedown-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Testing Phase II</strong></p>
<p>Its not every day you can say, &#8221; I have designed and built my own Body, I have designed and build my own chassis, and I also manufactured my own engine&#8221;. Well for Peter Blake most of this is true, with a little help from a lot of guys, and his time at Sainty Engineering, its a fair call! All be it an extremely rare one and one Peter is extremely proud of.</p>
<p>&#8220;We are super happy with how the very first shake down tests went, they where relatively slow runs, but that was our intention. our half track times where only 2 10ths slower than where we need to be to be remotely competitive&#8221; says Peter.</p>
<p>Peter and his Racetech Steel team plan to further test their all new one of a kind 1970 Boss Mustang at Sydney Dragway&#8217;s, Top Doorslammer round this weekend, before heading to Mildura for  Slamfest round 4 over the Easter weekend!</p>
<p>&#8220;keep an eye on our short times, mainly 60ft, to 660ft this is where our focus is for this weekend. our combination and set up is well  suited to the half track and we will be pushing hard to try and dip into the 3s over the half track&#8221; says a hopeful and optimistic Blake.</p>
<p>The team From Kurrajong in Western Sydney say they have made some drastic changes to their engine in the cam department. &#8220;We believe this is where our power is hiding, now all we need to do is go find it! we will be crossing our fingers and hoping for a chance to be at least competitive, and possibly even make our first ever ANDRA Pro Series field&#8221;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterblake.rmwpublishing.net/2012/03/19/testing-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

